News -
Road treatment schedule for Monday 23rd Nov
Route | Action | Cause | Start Time |
Buckie 1 - Fochabers (L) | No Action/Standby at Home | No Adverse Cond's f/c - 24hrs | 23.11.2015 13:00 |
Buckie 2 - Cullen (L/H) | Pre-treat - 20g/m² Salt | Possibility of Ice Forecast | 23.11.2015 18:30 |
Buckie 2 - Cullen (L/H) | Standby at Home | No Adverse Cond's f/c - am | 24.11.2015 06:00 |
Evening presalt will cover for any ice | |||
Dava 1 (VH/H) | Pre-treat - 20g/m² Salt | Possibility of Ice Forecast | 23.11.2015 18:30 |
Dava 1 (VH/H) | Standby at Home | No Adverse Cond's f/c - am | 24.11.2015 06:00 |
Evening presalt will cover for any ice | |||
Dufftown 1 - Glenrinnes (VH/H) | Pre-treat - 20g/m² Salt | Possibility of Ice Forecast | 23.11.2015 18:30 |
Dufftown 1 - Glenrinnes (VH/H) | Standby at Home | No Adverse Cond's f/c - am | 24.11.2015 06:00 |
Evening presalt will cover for any ice | |||
Dufftown 2 - Cabrach (VH/H) | Pre-treat - 20g/m² Salt | Possibility of Ice Forecast | 23.11.2015 18:30 |
Dufftown 2 - Cabrach (VH/H) | Standby at Home | No Adverse Cond's f/c - am | 24.11.2015 06:00 |
Evening presalt will cover for any ice | |||
Dufftown 3 - Aberlour (H) | Pre-treat - 20g/m² Salt | Possibility of Ice Forecast | 23.11.2015 18:30 |
Dufftown 3 - Aberlour (H) | Standby at Home | No Adverse Cond's f/c - am | 24.11.2015 06:00 |
Evening presalt will cover for any ice | |||
Elgin 1 - Burghead (L) | No Action/Standby at Home | No Adverse Cond's f/c - 24hrs | 23.11.2015 13:00 |
Elgin 2 - Garmouth (L) | No Action/Standby at Home | No Adverse Cond's f/c - 24hrs | 23.11.2015 13:00 |
Elgin 3 - Lossiemouth (L) | No Action/Standby at Home | No Adverse Cond's f/c - 24hrs | 23.11.2015 13:00 |
Elgin 4 - Dallas (H) | Pre-treat - 15g/m² Salt | Possibility of Ice Forecast | 23.11.2015 18:30 |
Elgin 4 - Dallas (H) | Standby at Home | No Adverse Cond's f/c - am | 24.11.2015 06:00 |
Evening presalt will cover for any ice | |||
Elgin 5 - Rothes (H) | Pre-treat - 15g/m² Salt | Possibility of Ice Forecast | 23.11.2015 18:30 |
Elgin 5 - Rothes (H) | Standby at Home | No Adverse Cond's f/c - am | 24.11.2015 06:00 |
Evening presalt will cover for any ice | |||
Elgin 6 - Town (L) | No Action/Standby at Home | No Adverse Cond's f/c - 24hrs | 23.11.2015 13:00 |
Forres 1 (L) | No Action/Standby at Home | No Adverse Cond's f/c - 24hrs | 23.11.2015 13:00 |
Keith 1 - Dufftown (H) | Pre-treat - 20g/m² Salt | Possibility of Ice Forecast | 23.11.2015 18:30 |
Keith 1 - Dufftown (H) | Standby at Home | No Adverse Cond's f/c - am | 24.11.2015 06:00 |
Evening presalt will cover for any ice | |||
Keith 2 - Knock (H) | Pre-treat - 20g/m² Salt | Possibility of Ice Forecast | 23.11.2015 18:30 |
Keith 2 - Knock (H) | Standby at Home | No Adverse Cond's f/c - am | 24.11.2015 06:00 |
Evening presalt will cover for any ice | |||
Skateneuk 1 (H) | Pre-treat - 20g/m² Salt | Possibility of Ice Forecast | 23.11.2015 18:30 |
Skateneuk 1 (H) | Standby at Home | No Adverse Cond's f/c - am | 24.11.2015 06:00 |
Evening presalt will cover for any ice | |||
Tomintoul 1 - Glenlivet (VH) | Pre-treat - 20g/m² Salt | Possibility of Ice Forecast | 23.11.2015 18:30 |
Tomintoul 1 - Glenlivet (VH) | Standby at Home | No Adverse Cond's f/c - am | 24.11.2015 06:00 |
Evening presalt will cover for any ice | |||
Tomintoul 2 - Lecht (VH) | Pre-treat - 20g/m² Salt | Possibility of Ice Forecast | 23.11.2015 18:30 |
Tomintoul 2 - Lecht (VH) | Standby at Home | No Adverse Cond's f/c - am | 24.11.2015 06:00 |
Topics
- Public sector
Categories
- icy roads
- road gritting
- roads maintenance
Regions
- Scotland